2009 Zone 2 Results

Lake Tomahawk – June 26-28, 2009

Place Angler Club # of Fish Total Weight
1 Todd Holtman Park City 8 21.65
2 Tim Schultz Wisconsin Valley 9 19.18
3 Jeff Reed Park City 7 18.37
4 Dan Elsner Lakes County 9 18.21
5 Dan Hofmann Park City 8 17.17
6 Tom Konizter Packerland 9 16.79
7 Gary Adkins Lakes County 6 16.21
8 Scott Devroy Packerland 7 15.93
9 Jason Strebel Red Nek 6 15.25
10 Brad Ebelt Red Nek 7 15.23
11 Adam Buss Red Nek 6 15.17
12 Phil Aho Superior Bass 9 14.62
13 Brad Barto Superior Bass 7 14.17
14 Chris Johnson Lakes County 7 13.79
15 Ryan Wosnig Lakes County 8 13.66
16 Jeremy Kersten Red Nek 6 13.50
17 Dave Weisenberger Wisconsin Valley 6 12.25
18 Dan Wendorf Wisconsin Valley 7 12.24
19 Jim Ewan Hodag 6 12.21
20 Tony Barto Superior Bass 6 12.07
21 John Devroy Packerland 7 11.76
22 Eric Stiles Lakes County 5 11.03
23 Joe Heitschmidt Park City 4 10.77
24 Dan Scheibe Stevens Point 5 9.93
25 Tom Lemancik Stevens Point 5 8.91
26 Dan Lemancik Stevens Point 4 8.44
27 Mike Hofmann Park City 4 8.15
28 Corey Bump Park City 3 8.05
29 Ty Lear Packerland 4 7.81
30 Ken Kryger Packerland 4 7.76
31 Phil Skoug Park City 3 6.26
32 Steve Mueller Red Nek 3 5.88
33 Brian Modrzejewski Wisconsin Valley 2 5.61
34 Erick Clements Wisconsin Valley 2 5.32
35 Tim Konitzer Packerland 3 4.50
36 Steve Weinke Wisconsin Valley 3 4.41
37 Lonnie Tanck Wisconsin Valley 2 4.05
38 Brandon Whitley Stevens Point 2 4.00
39 JB Kruse Packerland 2 3.96
40 Shawn Beliunas Wisconsin Valley 2 3.93
41 Jason Kramer Park City 2 3.62
42 Ron Twardowski Park City 2 3.38
43 Roger Modrzejewski Wisconsin Valley 2 3.33
44 Melanie Holtman Park City 2 3.33
45 Matt Porter Stevens Point 1 2.05
46 Joe Kruse Stevens Point 1 1.64
47 Jamie Giannunzio Superior Bass 1 1.63
48 Paula Bump Park City 0 0.00
Tom Wingreen Hodag 0 0.00

Permanent link to this article: https://wisconsinbass.com/2009-zone-2-results/