2009 Zone 4 Results

Mississippi River – Pools 7 and 8 – June 5-7, 2009

Place Angler Club # of Fish Total Weight
1 Chad Richardson 3 Rivers Bass 10 33.200
2 Jesse Kassera 3 Rivers Bass 10 32.930
3 Mike Johnson 3 Rivers Bass 10 30.075
4 Phil Richardson 3 Rivers Bass 10 27.895
5 Dennis Christensen Castle Rock 10 26.905
6 Tom Tisher La Crosse 10 26.610
7 Scott Alo 3 Rivers Bass 10 26.605
8 Jeff Schleifer La Crosse 10 26.010
9 Rob Heilman La Crosse 10 25.850
10 Fernado Lobato 3 Rivers Bass 10 25.290
11 Josh Reynolds La Crosse 10 25.010
12 Shane Schultz 3 Rivers Bass 10 24.820
13 Kent Rusnak 3 Rivers Bass 10 24.165
14 Jamie Muller 3 Rivers Bass 10 23.150
15 Jim Tomsovic Black River 10 22.975
16 Cary Joholski La Crosse 10 22.815
17 Randy Willems Cranberry 10 22.685
18 Don Bienek Black River 10 22.360
19 Mike Robinson La Crosse 10 21.315
20 Bill Gruber Castle Rock 9 20.560
21 Ron Anderson 3 Rivers Bass 9 20.470
22 Curt Mathe Castle Rock 9 20.435
23 Harley Nicks Team Interstate 8 20.240
24 Pete Follansbee La Crosse 10 20.110
25 Tuan Bute La Crosse 8 19.860
26 Ray Loendorf Jr Team Interstate 8 19.655
27 Rick Schaal Lake Pepin 7 17.695
28 Chris Startz Cranberry 9 17.240
29 Josh Holiday Castle Rock 9 17.090
30 Mike Hodgins La Crosse 8 17.070
31 Nathen Graewin Cranberry 7 15.525
32 Sean Horton La Crosse 7 14.975
33 Jim Miller Black River 7 14.145
34 Scott Moyer Lake Pepin 7 13.620
35 Gene Bienek Black River 6 12.225
36 Randy Waite Castle Rock 5 10.920
37 Morris Reeser Lake Pepin 5 10.740
38 Jake Willems Cranberry 5 9.475
39 Eddie Rodgers Cranberry 5 9.235
40 Ray Loendorf Cranberry 2 7.735
41 Greg Rutowski La Crosse 1 1.500

Permanent link to this article: https://wisconsinbass.com/2009-zone-4-results/