2010 Zone 4 Results

 

Place Angler Club # fish Weight
1 Tom Tischer LaCrosse 10 28.84
2 Ron Anderson 3 Rivers 10 28.63
3 Jim Tomsovic Black River 10 26.42
4 Pete Follansbee LaCrosse 10 26.27
5 Mike Johnson 3 Rivers 10 25.83
6 Scott Alo 3 Rivers 9 25.42
7 Sean Horton LaCrosse 10 25.08
8 RJ Waite Castle Rock 10 25.06
9 Tuan Bute LaCrosse 10 24.51
10 Kent Rusnak 3 Rivers 10 23.70
11 Harley Nicks Interstate 10 23.59
12 Cary Joholski LaCrosse 10 23.58
13 Bill Gruber Castle Rock 10 23.50
14 Dennis Christensen Castle Rock 10 22.13
15 Shane Schultz 3 Rivers 9 20.31
16 Phil Richardson 3 Rivers 10 19.08
17 Randy Willems Cranberry Country 9 18.12
18 Randy Waite Castle Rock 9 17.92
19 Fernando Labato 3 Rivers 8 17.80
20 Nathan Graewin Cranberry Country 6 14.52
21 Jeff Schultz Castle Rock 8 14.07
22 Josh Gruber Castle Rock 7 13.08
23 Don Bieniek Black River 7 12.99
24 Ray Loendorf Cranberry Country 6 12.94
25 Ray Loendorf Jr Interstate 4 9.61
26 Cindy Loendorf Interstate 4 9.31
27 Jake Willems Cranberry Country 4 8.66
28 Jim Miller Black River 3 5.77
29 PJ Roroff 3 Rivers 2 3.53
30 Tom Perkins Cranberry Country 1 1.86
TOTALS 236 552.13

Permanent link to this article: https://wisconsinbass.com/2010-zone-4-results/