2011 Mr. Bass Tournament

Lake Puckaway – Montello – 5/22

PLACE ANGLER CLUB # OF FISH TOTAL WEIGHT
1 Brian Saari Madison Bass 5 14.77
2 Rex McTier River Country 5 14.50
3 Michael Wargolet Racine County 5 13.48
4 Jim Schulenburg Rockford Hawg Hunters 4 12.77
5 Bill Gruber Castle Rock 4 12.67
6 Keith Matush Badgerland 5 11.95
7 Jim Jones Belle City 4 11.82
8 Kevin Fassbind Bayview 5 11.20
9 Mike Simonds C&R Bass Anglers 5 9.63
10 Tony Melvin Blackhawk 3 8.80
11 Ryan Whitacre Ultimate Bass 3 6.69
12 Jim Kettenhoven Red Nek 2 6.93
13 Brian Hajewski Bass Assassins 3 6.08
14 James Braun Sheboygan County 2 5.69
15 Perry Peck Stateline 2 5.38
16 David Weisenberger Wisconsin Valley 2 4.85
17 Brandon Whitley Stevens Point 1 2.86
18 Charlie Voight Beaver Dam 0 0
QD Olsen 4 Lakes 0 0
Tim Konitzer Packerland 0 0
Todd Holtman Park City 0 0
Dan Helmer Big Sacks 0 0

Permanent link to this article: https://wisconsinbass.com/2011-mr-bass-tournament/