2011 Zone 3 Results

Madison Chain

PLACE ANGLER CLUB # OF FISH TOTAL WEIGHT
1 Joe McMinn Hawg Hunters 10 26.41
2 Dan Ehmen Anglers Edge 9 25.50
3 Adam Eisele Lake Ripley 10 21.50
4 Robert Foster Big Sacks 10 21.09
5 Corey Whitacre Ultimate Bass 10 20.98
6 KevinFassbind Bayview 10 20.88
7 Doug Blank Lake Ripely 10 20.58
8 Noel Visperas Ultimate Bass 10 20.30
9 Greg Grauvogl Madison Bass 10 20.15
10 Deven Etnyre Hawg Hunters 10 19.79
11 Bill Wilson Bayview 10 19.73
12 Ryan Whitacre Ultimate Bass 10 19.63
13 Brady Farrell Bayview 10 19.60
14 Joseph Moore 4-Lakes 10 18.86
15 Pat Anderson 4- Lakes 8 18.93
16 Bill Castillo Madison Bass 10 18.63
17 Brian Post Lake Ripely 10 18.63
18 Logan Bliss Madison Bass 9 18.56
19 Larry Hilderbrandt Madison Bass 10 18.18
20 Jim Schulenburg Hawg Hunters 9 17.41
21 Greg Haut Beaver Dam 8 16.81
22 Brian Saari Madison Bass 7 16.44
23 Linda Wilson Bayview 9 16.20
24 Dan McAdams Madison Bass 8 15.81
25 Mark Stelmack C&R 9 15.75
26 Dave Vanert Statewide 8 15.69
27 Mike Frazer 4-Lakes 8 15.02
28 Thomas Haynes C&R 8 13.95
29 Perry Peck Stateline 7 13.42
30 Brad Betke Anglers Edge 6 11.59
31 Lynn Tracy Anglers Edge 6 11.43
32 Chad Poff 4-Lakes 6 11.43
33 Jim Dick Rod Benders 6 11.61
34 Joe Kelter Lake Ripely 6 11.33
35 Jeremy Eckes 4-Lakes 6 10.85
36 Josh Garber Statewide 6 10.85
37 Robert Vavrick Hawg Hunters 6 10.72
38 Rollie Truehl Anglers Edge 6 10.67
39 Brian Head Madison Bass 5 10.41
40 Jason Komorowski Big Sacks 3 9.35
41 Chuck Rolfsmeyer Bayview 4 8.53
42 Dru Appelhans Hawg Hunters 4 7.97
43 Brain Vurnovas Anglers Edge 4 7.18
44 Patrick Cropp Lake Ripely 4 7.06
45 Mike Cropp Lake Ripely 4 7.05
45 Allen Wych Stateline 4 7.04
47 Aaron David C&R 4 6.92
48 Steven O’Laughlin Rod Benders 4 6.08
49 Jon Kelter Lake Ripely 3 5.95
50 Cory Manier 4-Lakes 3 5.64
51 Jesse Kind Big Sacks 3 5.61
52 Mark Fry Hawg Hunters 2 5.35
53 Michael Levans Hawg Hunters 3 5.17
54 Darrin Sharp 4-Lakes 3 5.12
55 Ed Anders Anglers Edge 3 5.00
56 Dan Sellnow Statewide 3 4.98
57 Chris Schuller Ultimate Bass 3 4.75
58 Terry Renz Rod Benders 2 4.59
59 Charlie Voight Beaver Dam 3 4.42
60 Levi Batson Rod Benders 2 4.12
61 George Eby Hawg Hunters 2 4.08
62 Kyle Narlock Beaver Dam 2 4.00
63 Chad Schultz Anglers Edge 2 3.98
64 Denny Carroll Rod Benders 2 3.97
65 Steve Hjort 4- Lakes 2 3.75
66 Eric Hidde Big Sacks 2 3.23
67 Mike Puterbaugh River Country 2 3.15
68 Derek Hoffman Bayview 2 3.08
69 Jerry Annen Rod Benders 2 3.06
70 Tim Theobald Madison Bass 2 3.05
71 Qd Olson 4- Lakes 2 2.94
72 Russell Olson Stateline 2 2.90
73 George Smith Stateline 1 2.47
74 Boyd Small Hawg Hunters 1 2.29
75 Jim Monk Lake Ripely 1 1.90
76 Scott Seggerman Beaver Dam 1 1.69
77 Andy Anders Anglers Edge 1 1.52
78 John Fetzer River Country 0 0.00
Tom Lohse Rod Benders 0 0.00
Mike Giardini Hawg Hunters 0 0.00
Dave Tompkins 4-Lakes 0 0.00
Lance Arnoldussen C&R 0 0.00
Lee Huffman Anglers Edge 0 0.00

Permanent link to this article: https://wisconsinbass.com/2011-zone-3-results/