2013 Zone 4 Results

PLACE ANGLER CLUB # OF FISH TOTAL WEIGHT
1 Dennis Christersen Castle Rock 10 27.00
2 Andy Poisell Team Interstate 8 19.90
3 Randy Willems Cranberry Country 7 19.45
4 Louis Olvitt Black River 8 19.35
5 Jesse Rautenberg Cranberry Country 6 18.74
6 Chad Richardson 3 Rivers Bass 6 18.68
7 Jake Willems Cranberry Country 7 17.17
8 Jim Miller Black River 5 12.64
9 Curt Mathe Castle Rock 2 6.54
10 Cindy Loendorf Team Interstate 3 6.30
11 Jacob Prasalowicz Castle Rock 3 5.09
12 Gary Paszek Team Interstate 2 4.40
13 Chad Madson Team Interstate 1 2.22
14 Nathen Graewin Cranberry Country 1 1.63
15 Ray Loendorf Cranberry Country 0 0.00

Permanent link to this article: https://wisconsinbass.com/2013-zone-4-results/