Wisconsin Bass Home
Message Board
What's New
Presidents Message
FLW News
Industry News
Event Schedule
About Wis. Bass Directors/Officers
WSBF Tournaments
Forms Download
Bylaws and Rules
Youth
Conservation
WSBF Club List
Political Corner
Convention News
Miscellaneous
Open Tournaments
Sponsors

Links 

 

2005 Wisconsin Bass State Tournament
August 19 - 21, 2005
Mississippi River, Pools 8 and 9

PLACE NAME #FISH    WEIGHT
1ST SCHLEIFER, JEFF 10 25.075
2ND BLANK, DOUG 10 24.72
3RD POTARACKE, BEN 10 24.06
4TH CLEGG, KEITH 10 23.815
5TH RICHARDSON, CHAD 10 23.63
6TH WAITE, RANDY 10 23.235
7TH EDDY, RANDY 10 22.78
8TH JONES, JIM 10 22.63
9TH SCHILD, GARY 10 22.625
10TH KRALEWSKI, BILL 10 22.41
11TH SIMMONDS, MIKE 10 21.005
12TH STEVENS, BRANDON 9 20.65
13TH MATTIS, MIKE 10 20.625
14TH BURCH, RANDY 9 19.36
15TH STEFFEK, MIKE 9 19.185
16TH LINDUS, RICK 8 18.875
17TH JOHNSON, CHAD 10 18.61
18TH HEILMAN, BOB 10 18.52
19TH WALTERS, ERNIE 9 18.37
20TH FOSTER, ROBERT 8 18.37
21ST RICHARDSON, PHIL 9 18.255
22ND SMITH, MARK 9 18.215
23RD BURRINGTON, JIM 10 17.655
24TH ALDRICH, DAVE 7 17.035
25TH JOHNSON, MIKE 8 16.79
26TH MILLER, STAN 8 16.21
27TH LASCHE, DALLAS 7 16.155
28TH ZAGRODNIK, SCOTT 9 16.1
29TH BRUNSON, TODD 6 16.04
30TH MILLER, JOSH 9 15.23
31ST BEEBE, BRIAN 7 15.125
32ND DOBRATZ, BOB 6 14.235
33RD JOHNSON, TROY 5 14.09
34TH MC QUITTY, MIKE 6 14.035
35TH WILSON, BILL 7 13.755
36TH GOLDERG, DAN 6 13.78
37TH SKUTT, JASON 7 13.735
38TH DILLINGHAM, KEVIN 7 13.58
39TH HELMER, DAN 5 12.955
40TH CHRISTENSEN, DENNIS 7 12.75
41ST RITCHIE, ANDY 5 12.145
42ND MOTSZKO, JAY 7 12.005
43RD RIECKMAN, RICK 7 11.71
44TH SHULL, JAYSON 6 11.505
45TH FITZPATRICK JASON 5 11.305
46TH GANZE, CARL 6 11.135
47TH CABLE, RUSS 6 10,940
48TH HALL, ANTHONY 6 10.725
49TH SMITH, DEAN 4 10.6
50TH TRAWITZKE, TOM 5 10.59
51ST MC GARRY, DAN 6 10.415
52ND GAREZYNSKI, DAVID 5 10.34
53RD MATUSH, KEITH 5 9.805
54TH WEISS, ALEXANDER 4 9.685
55TH FASSBIND, KEVIN 5 9.61
56TH STAHULAK, JACK 4 9.155
57TH FARRELL, BRADY 5 9.13
58TH FRY, MARK 4 8.93
59TH DYSLIN, GREG 4 8.78
60TH WARGOLET, MIKE 5 8.57
61ST KILBY, PAT 3 8.51
62ND SOVOMA, ROGER 3 8.115
63RD CLEGG, KEVIN 5 8.025
64TH ALO, SCOTT 5 7.655
65TH RITCHIE, GEORGE 4 7.545
66TH MACKIE, STEVE 5 7.52
67TH LINDUS, BRENT 3 7.19
68TH ROTERING, JEFF 4 7.085
69TH BROVARNEY, DAN 4 6.915
70TH MC ADAMS, DAN 3 6.815
71ST PETRICK, RICK 4 6.775
72ND CAMPBELL, JODY 3 6.645
73RD KEEL, JOHN 2 6.425
74TH LOOMIS, BILL 3 6.415
75TH HILDEBRANDT, LARRY 4 6.345
76TH SAILING, JEF 2 6.33
77TH JOHNSON, SCOTT 4 6.31
78TH KONITZER, TIM 2 6.085
79TH PATTON, ANDY 3 6.02
80TH HILBERT, TERRY 3 5.995
81ST CHAPMAN, KIM 3 5.82
82ND KIZEWSKI, GREG 2 5.735
83RD FELLER, JON 3 5.675
84TH WOODS, LOUIS 3 5.635
85TH SCHINDELDECHER, JOSH 3 5.61
86TH ECKSTEIN, ROBERT 2 5.565
87TH NELSON, DERREK 3 5.535
88TH SMITH, STUART 3 5.53
89TH FIELD, DAVID 3 5.525
90TH GELO, RANDY 3 5.43
91ST TISCHAUSER, CORY 3 5.405
92ND BUMP, COREY 3 5.345
93RD BRIGHAM, BOB 2 5.31
94TH SMYERS, NICK 3 5.12
95TH BUNGARD, BOB 3 4.98
96TH BOVEE, JUSTIN 3 4.955
97TH LONG. BILL 2 4.915
98TH WILSON, LINDA 2 4.895
99TH HODGINS, MIKE 2 4.7
100TH ST MARIE, JIM 2 4.64
101ST WERTH, STEVE 3 4.525
102ND BARTO, BRAD 2 4.335
103RD ETNYRE, DEVEN 3 4.195
104TH MOREAU, JOE 2 4.19
105TH EASON, JIM 1 4.04
106TH TESKE, DON 2 4.02
107TH SEIGL JR, GORDIE 2 3.985
108TH HOFMANN, DAN 2 3.96
109TH SOBEK, DAN 2 3.91
110TH WIESE, TOM 2 3.78
111TH LOEWE, JON 2 3.77
112TH DONARSKE, BRIAN 2 3.7
113TH HRON, ROGER 2 3.595
114TH SCHULTZ, MATT 2 3.59
115TH HOLMES, JOHN 2 3.305
116TH HILIGER, RICHARD 2 3.095
117TH KUPPERNUS, TODD 2 2.885
118TH SIRECI, PETE 1 2.555
119TH BOSSHARD, RICK 1 2.51
120TH BRAGG JR, ROY 1 2.38
121ST DAKE, DAN 1 2.145
122ND MEDVED, JIM 1 1.935
123RD BAUMGARTNER, TERRY 1 1.885
124TH BUTE, TUAN 1 1.885
125TH POLZON, SCOTT 1 1.785
126TH SCHUMANN, KEVON 1 1.78
127TH PETERSON, JIM 1 1.76
128TH WAINSCOTT, DEAN 1 1.755
129TH HJORT, STEVE 1 1.595
130TH HARTGERING, PAUL 1 1.535
131ST PECK, PERRY 1 1.2
132ND APPLEHANS, DRU 0  
BARBER, JIM 0  
DICK, JIM 0  
DUGAN, JOSH 0  
EBY, RICK 0  
ELSNER, DAN 0  
FINLEY, CARL 0  
FULMER, SHAWN 0  
KONITZER, TOM 0  
LEMKE, JOHN 0  
MARVIN, MATT 0  
MORK, WES 0  
PINTAK, LES 0  
SCALISSI, GREG 0  
THEOBALD, TIM 0  

Big Bass - Saturday - Troy Johnson - 4.740#
Big Bass - Sunday - Mike McQuitty - 4.695#
   
Copyright © 2006 Wisconsin Bass Federation
All Rights Reserved