Wisconsin Bass Home
Message Board
What's New
Presidents Message
Event Schedule
About Wis. Bass Directors/Officers
WSBF Tournaments
Forms Download
Bylaws and Rules
Youth
Conservation
WSBF Club List
Political Corner
Convention News
Miscellaneous
Open Tournaments
Sponsors

Links 


Zone 3 Tournament
Mississippi River, Pool 10
July 13 – 15, 2007

Place

Name Day 1 Day 2 Total Wt (Day 1&2)
# Fish BF Total Wt. # Fish

BF

Total Wt. 
1 Deven Etnyre        HHTR 5 2.335 10.445 5 3.76 13.875 24.32
2 Kevin Fassbind       BYV  5 0 11.125 5 0 12.915 24.04
3 Dave Van Ert            CR 5 3.585 12.575 5 0 10.615 23.19
4 Jason Gray           BLHK 5 3.53 11.68 5 0 11.42 23.1
5 Scott Zagrodnik        MB 5 0 12.035 5 3.09 10.83 22.865
6 Doug Blank              LRL 5 0 11.84 5 0 11 22.84
7 Tony Hall                  AE 5 0 10.36 5 3.14 12.23 22.59
8 Jim Dick               BLHK 5 0 11.52 5 3.705 10.85 22.37
9 Kevin Raimer             4L 5 3.055 11.8 5 0 10.325 22.125
10 Kevin Wolfram          AE 5 2.66 11.54 5 0 10.25 21.79
11 Keith Luedtke        BLHK 5 0 10.695 5 0 11.055 21.75
12 Bernie Harrop           MB 5 3.59 12.11 5 0 9.415 21.525
13 Larrry Hildebrandt     MB  5 0 8.99 5 0 12.05 21.04
14 Keith Matush         BLND 5 0 10.92 4 0 9.735 20.655
15 Brady Farrell          BYV 5 0 9.33 5 0 11.13 20.46
16 Mike Simonds          CR 5 2.72 11.52 5 0 7.95 19.47
17 Dan Ehmen              AE 5 0 10.975 3 4.105 8.195 19.17
18 Jeff Krisher               AE 4 0 8.235 5 0 10.85 19.085
19 Chuck Rolfsmeyer   BVY 3 3.2 8.405 5 0 10.16 18.565
20 Bill Fleming          GVLY 3 0 6.395 5 0 11.895 18.29
21 Kevin Schaapveld   BLHK 5 0 11.19 4 0 7.075 18.265
22 Dan Owens              STL 5 0 8.435 5 0 9.5 17.935
23 Aaron David            CR 5 0 8.51 4 3.135 9.24 17.75
24 Brad McFarland    GVLY 5 0 8.81 5 0 8.925 17.735
25 Jeff Gorham            HHTR 4 0 7.68 5 0 9.92 17.6
26 Scott Hodkiewicz      MB 5 0 11.05 3 3.14 6.535 17.585
27 Dave Munaretto         AE 5 0 8.39 3 4.56 8.31 16.7
28 QD Olsen                  4L 4 0 7.54 5 0 9.075 16.615
29 Brad Lemke             CR 4 0 7.58 4 0 8.61 16.19
30 Russ Cable             MB 5 3.585 10.435 3 0 5.125 15.56
31 Joe Kelter              LRL 3 3.615 10.62 2 0 4.57 15.19
32 Greg Raith             BLND 5 0 10.445 2 0 4.515 14.96
33 Charlie Goodson    GVLY 2 0 3.315 5 0 11.59 14.905
34 Chad Horwich           MB 3 0 5.115 5 0 9.58 14.695
35 Adam Eisele            LRL 4 0 9.91 2   4.175 14.085
36 Patrick Cropp          LRL 4 0 9.145 2 0 4.855 14
37 RollieTruehl              AE 5 0 9.495 2   3.63 13.125
38 Dave Paape             LRL 5 3.33 11.83 1 1.245 1.245 13.075
39 Bill Wilson             BYV 5 0 8.405 2 0 4.655 13.06
40 Jeff Smithback      GVLY 5 3.86 11.405 1 0 1.425 12.83
41 TJ  Maglio                MB 3 0 6.075 3 3.03 6.73 12.805
42 Mike Cropp              LRL 2 0 3.67 4 0 8.945 12.615
43 Dru Appelhans      HHTR 3 0 5.845 3 0 7 12.56
44 Randy Wieland       BRL 3 0 4.905 4 0 7.65 12.555
45 Brian John             GVLY 5 0 8.05 2   4.02 12.07
46 Tom Haynes             CR 5 0 8.43 2 0 3.365 11.795
47 Bruce Christenson     STL 1 1.415 1.415 5 0 10.175 11.59
48 Steve Hjort                4L 3 2.98 6.785 3 0 4.76 11.545
49 Jim Jackson            STL 4 0 8.235 2 0 3.195 11.43
50 Jeff Lisiecki            BRL 1 1.38 1.38 4 0 9.79 11.17
51 Boyd Small            HHTR 5 0 9.87 1 0 1.255 11.125
52 Paul Payas              MB 2 0 3.39 4 0 7.7 11.09
53 Perry Peck              STL 2 0 4.47 3 0 6.315 10.785
54 Debbie Simonds      CR 3 3.41 7.5 2 0 3.275 10.775
55 Mike Mengeling         AE 2 0 4.28 3 0 6.065 10.345
56 Bob Vavrick           HHTR 3 0 6.985 2 0 3.265 10.25
57 David Kessler       BLHK 4 3.435 10.105 0 0 0 10.105
58 Roger Hron             BRL 0 0 0 5 0 9.97 9.97
59 Dan Sobek           GVLY  4 0 9.555 0 0 0 9.555
60 George Smith          STL 0 0 0 4 0 9.35 9.35
61 Jerry Annen          BLHK 2 0 3.375 4 0 5.75 9.125
62 Doug Roberts           STL 1 3.045 3.045 3 0 6.01 9.055
63 Dan Schueler           LRL 1 2.05 2.05 4 0 6.36 8.41
64 Dan Sellnow             CR 3 0 5.9 1 0 2.105 8.005
65 Dan McAdams         MB 1 1.94 1.94 3 0 6.01 7.95
66 Dusty Ehmen            AE 4 0 7.275 0 0 0 7.275
67 Linda Wilson          BYV 3 0 5.1 1 0 2.02 7.12
68 Mark Fry              HHTR 1 1.675 1.675 2 0 5.24 6.915
69 Brian Vurnovas         AE 2 0 3.7 1 0 2.635 6.335
70 Chuck Knuteson        4L 2 0 4.475 1 1.515 1.515 5.99
71 Darrin Sharp             4L  3 0 5.52 0 0 0 5.52
72 Tim Theobold           MB 1 2.275 2.275 1 - 2.225 4.5
73 Kevin Guerke        GVLY 0 0 0 2 0 4.22 4.22
74 Jon Kelter                LRL 1 1.57 1.57 1 0 2.02 3.59
75 Dave Tompkins          4L 1 0 1.53 1 0 1.985 3.515
76 Pete Sireci               AE 1 1.515 1.515 1 0 1.52 3.035
77 Russell Olson          STL 0 0 0 1 0 2.99 2.99
78 Dick Griffiths             CR 0 0 0 1 0 1.495 1.495
79 Steve Phares           AE 0 0 0 0 0 0 0
80 Tom Lohse           BLHK 0 0 0 0 0 0 0
81 Ryan Foster          HHTR 0 0 0 0 0 0 0

Top 5 - Left to Right
Deven Etnyre, 1st Hawg Hunters; Kevin Fassbind, 2nd Bayview; Scott Zagrodnik, 5th Madison Bass; Jason Gray, 4th Blackhawk; Dave Van Ert, 3rd CNR

 


Winners of the Team Trophy “Bayview”
(Left to Right) Kevin Fassbind, Chuck Rolfsmeyer, Brady Farrell, Linda & Bill Wilson

 


Pre-tournament Meeting

 


(Left to Right) Gale Degner, Tess, and Barb Annen (Girls who helped run the tournament)

   
Copyright © 2007 Wisconsin Bass Federation
All Rights Reserved