| PLACE | ANGLER | CLUB | # OF FISH | TOTAL WEIGHT |
| 1 | Nicholas Smyers | Last Cast | 10 | 37.96 |
| 2 | Jim Jones | Belle City | 10 | 34.11 |
| 3 | Rick Bosshard | Heartland Bass | 10 | 32.26 |
| 4 | Josh Grams | Last Cast | 10 | 30.33 |
| 5 | James Klass | Heartland Bass | 10 | 28.60 |
| 6 | Dan Brovarney | Belle City | 10 | 28.05 |
| 7 | Shaun Fulmer | Racine County | 10 | 26.32 |
| 8 | Michael Wargolet | Racine County | 10 | 25.85 |
| 9 | Rebecca Fisher | Last Cast | 10 | 25.38 |
| 10 | Chris Pennybacker | Racine County | 9 | 25.08 |
| 11 | John Verega | Last Cast | 10 | 24.95 |
| 12 | Jack Stahulak | Last Cast | 9 | 24.32 |
| 13 | Mike Smith | Racine County | 9 | 19.99 |
| 14 | Steve Freund | Last Cast | 8 | 19.88 |
| 15 | Gary Schild | Belle City | 7 | 19.35 |
| 16 | Adam Barnard | Bass Assassins | 6 | 18.88 |
| 17 | Greg Vanmeter | Heartland Bass | 7 | 18.57 |
| 18 | Glenn Lyon | Last Cast | 5 | 15.96 |
| 19 | Dean Wainscott | Bass Assassins | 8 | 15.25 |
| 20 | Tim Flaherty | Heartland Bass | 6 | 15.15 |
| 21 | Max Brovarney | Belle City | 5 | 14.51 |
| 22 | Dennis Ansell | Racine County | 5 | 13.82 |
| 23 | Jeff Murray | Last Cast | 5 | 13.48 |
| 24 | Steve Henry | Racine County | 5 | 12.36 |
| 25 | Jim Timmers | Racine County | 4 | 11.37 |
| 26 | Les Barnard | Bass Assassins | 3 | 10.06 |
| 27 | Joe Jender | Heartland Bass | 4 | 9.55 |
| 28 | James Hahn | Last Cast | 4 | 6.97 |
| 29 | Dave Marshall | Heartland Bass | 1 | 2.23 |
| 30 | Cornell Stroik | Racine County | 1 | 2.10 |
| 31 | Robert Gagliano | Heartland Bass | 0 | 0.00 |
| Dan Stiles | Bass Assassins | 0 | 0.00 |
2013 Zone 5 Results
Permanent link to this article: https://wisconsinbass.com/2013-zone-5-results/























